ABOUT » ADMINISTRATION » ORGANIZATION STRUCTURE
Governing Body | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
IQAC | Finance Sub-Committee | UGC Planning & Implementation Board | Academic Sub-Committee | Admission Sub-Committee | Routine Sub-Committee | Examination & Result Sub-Committee | Library Sub-Committee | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Research Sub-Committee | Building Sub-Committee | Computer Sub-Committee | Purchase Sub-Committee | Maintenance Sub-Committee | Anti-Ragging Cell & Disciplinary Sub-Committee | Grievance Redressal cell | Women cell | |
![]() | ![]() | |||||||
Teachers’ Council | Non-Teaching Staff Union | Students’ Union |
PRNCIPAL | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Head of the Department, Bengali | Head of the Department, English | Head of the Department, Sanskrit | Head of the Department, Philosophy | Head of the Department, Political Science | Head of the Department, History | Head of the Department, Commerce | Head of the Department, Economics | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Head of the Department, Mathematics | Head of the Department, Physics | Head of the Department, Chemistry | Head of the Department, Computer Science | Head of the Department, Botany | Head of the Department, Physiology | Head of the Department, Zoology |
HEAD OF THE DEPARTMENT | ||||
![]() | ![]() | ![]() | ||
Assistant Professor | Assistant Professor (Stage 3) | Assistant Professor (Stage 2) | Assistant Professor (Stage 1) | Graduate Laboratory Instructor (For the Departments of Physics, Chemistry & Zoology) |
Skilled Laboratory Worker |
PRINCIPAL |
Librarian |
Assistant Librarian |
Library Clerk |
Library Bearer |
PRINCIPAL | ||
Bursar | ||
Head Clerk | ||
![]() | ||
Accountant | Clerk | Cashier |
Bearer |